Ranking | Name | Govt/Private | City |
---|---|---|---|
1 | All India Institute of Medical Sciences | Government | Delhi |
2 | Armed Forces Medical Colleges | Government | Pune |
3 | Christian Medical College | Private | Vellore |
4 | St.John’s Medical College | Private | Bangalore |
5 | Faculty Of Medical Sciences (King George’s Medical University) | Government | Lucknow |
6 | JIPMER | Government | Puducherry |
7 | Grant Government Medical College | Government | Mumbai |
8 | Seth GS Medical College | Government | Mumbai |
9 | Institute of Medical Sciences (BHU) | Government | Varnasi |
10 | Kasturba Medical College | Government | Manipal |
11 | Maulana Azad Medical College | Government | Delhi |
12 | Bangalore Medical College and Research Institute | Government | Bangalore |
13 | University College of Medical Sciences | Government | Delhi |
14 | Amrita School of Medicine | Private | Cochin |
15 | Medical College and Hospital | Government | Kolkata |
16 | Osmania Medical College | Government | Hyderabad |
17 | Government Medical College | Government | Chandigarh |
18 | Gandhi Medical College | Government | Secundrabad |
19 | MS Ramaiah Medical College | Private | Bangalore |
20 | Kasturba Medical College, Mangalore | Government | Mangalore |
21 | K.S.Hedge Medical Acadamy | Private | Mangalore |
22 | Dayanand Medical College and Hospital | Government | Ludhiana |
23 | Jawaharlal Nehru Medical College | Private | Belgavi |
24 | Shri Ram Murti Smarak Institute of Medical Sciences | Private | Bareilly |
25 | Maharshi Markandeshwar Institute of Medical Sciences & Research | Private | Amabala |
Source: http://www.outlookindia.com/magazine/story/top-25-medical-colleges-in-2017/298918